LED retrofit bulb SLB 115W
Features:
- UL, CUL, RoHS, CE certificate
- PHILIPS LUMILEDS chip, high CRI
- Warm / Natural / Cool / Cold white.
- 90x150°, TYPE III.
- Internal driver, input voltage AC100-277V.
- E39, EX39, E40 lamp base.
- Lamp Base: 270 degree rotated.
- Big heat sink.
- New style and high efficient wide-range input.
- Long lifespan and good heat dissipation.
- Direct replacement for Metal Halide, easy Installation.
- Fits many different fixtures to replace traditional lamps.
Specifications:
| General data | Model | SS-SLB-115W |
| Product name | LED retrofit bulb SLB 115W | |
| Order Code | SS-SLB-115W-CW SS-SLB-115W-PW SS-SLB-115W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 5 years | |
| Certificates | UL/cUL/CE/RoHS | |
| Base | E39/EX39/E40 | |
| Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
| Watt (w) | 115 | |
| Replacement to | 250W CFL, 400W MHL/HPS/HID | |
| Lamp power factor | >0.90 | |
| Optical data | Luminous flux | 13000-15000Lm |
| Color temperature | 2700-6500K | |
| CRI (Ra) | >70 | |
| Beam angle (°) | 90x150 Type III | |
| Physical data | LED type | Luxeon 3030 2D (1.5W) |
| Number of LEDs (pcs) | 196 | |
| LED brand | Philips Lumileds | |
| Lamp body material | Magnesium Alloy+AL+PC | |
| Body color | Black+Sliver | |
| IP rating | IP51 | |
| Packaging data | Fixture size (mm) | 297X138*87 E39/EX39/E40 |
| Quantity/Carton (pcs) | 8 | |
| Carton Size L*W*H (cm) | 56x31*23 | |
| Net weight (kg) | 11 | |
| Gross weight (kg) | 14 |




