LED plug-in tube PL-L 18W
Features:
- Up to 60% energy saving compared to circline circular tubes
- Beam angle of 120º
- Available in Warm White (3000-3500K), Pure White (4000-4500K) and Cold White (6000-6500K)
- Average Rated Life up to 50,000+ hours
- High power factor >0.95
- 100% retrofit - IEC standard dimensions
Specifications:
| General data | Model |
|
|
| Product name | LED plug-in tube PL-L 18W | ||
| Order Code | SS-PLL-18W-CW SS-PLL-18W-PW SS-PLL-18W-WW |
||
| Life span | 50,000+ Hours | ||
| Warranty | 3 years | ||
| Certificates | CE/RoHS | ||
| Electrical data | Voltage (v) | 85-265V AC | |
| Watt (Rated) | 18W | ||
| Power Factory | >0.9 | ||
| Optical data | Luminous flex (6500K) (lm) | 1700 | |
| Color temperature | 2700-6500K | ||
| CRI (Ra) | >80 | ||
| Beam angle (°) | 120° | ||
| Physical data | LED type | SMD2835 | |
| Number of LEDs (pcs) | 270 | ||
| LED chip brand | EPIStar | ||
| Lamp body material | Aluminum housing+PC lens | ||
| Body Color | Aluminum Silver | ||
| Base type | 2G11/G10Q | ||
| Size (Pin not included, mm) | 540*42.5*28 | ||
| Packaging data | Quantity/Carton (pcs) | 50 | |
| Carton Size L*W*H (cm) | 71*28*24 | ||
| Net weight (kg) | 19 | ||
| Gross weight (kg) | 21 |
