LED PL lamp with G24 pins 5W
Features:
- Energy saving up to 60% compared to CFL-PL lamp
- Good CRI Ra>80
- Build-in LED drivers for retrofit on existing CFL EB socket
- Average life: 30,000+ h
- CCT avilable from 3000K-6500K
- 100% replacement on existing fixture
- Short and compact with G24/GX23/E27/E26/B22 bases
Specifications:
| General data | Model | SS-PL-5W |
| Product name | LED PL lamp with G24 pins 5W | |
| Order Code | SS-PL-5W-WW SS-PL-5W-PW SS-PL-5W-CW |
|
| Life span | 30,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS | |
| Equivalent watt (w) | Energy saving lamp 11W | |
| Electrical data | Voltage (v) | 85-265AC 50-60Hz |
| Watt (Rated) | 5 | |
| Lamp Efficiency % | 80 | |
| Lamp power factor | >0.6 | |
| Dimmable | No | |
| Optical data | Efficacy (Rated) (lm/w) | 80 |
| Luminous flex (6000K) (lm) | 400 | |
| Color temperature | WW 3000-3500K PW 4000-4500K CW 6000-6500K |
|
| CRI (Ra) | >80 | |
| Beam angle (°) | 120 | |
| Physical data | LED type | 5630/2835 |
| Number of LEDs (pcs) | 09/25 | |
| LED chip brand | Samsung/EPIStar | |
| Lamp body material | Aluminum + PC lens | |
| Body Color | Sliver | |
| Base type | G24/GX23/E27/E26/B22 | |
| Lamp size (mm) | L124XW35XL35 | |
| Packaging data | Quantity/Carton (pcs) | 100 |
| Carton Size L*W*H (cm) | 38x35x20 | |
| Net weight (kg) | 8 | |
| Gross weight (kg) | 9 | |
| 20' Container (pcs) | 143000 | |
| 40' Container (pcs) | 312000 |
