T8 LED Tube 90cm 13W 270º
Features:
- Up to 60% energy saving compared to fluorescent tubes
- 13W - low energy consumption
- Beam angle of 270º
- High light output: comparable to 26 fluorescent tube with 1430lm
- Available in Warm White (3000-3500K), Pure White (4000-4500K) and Cold White (6000-6500K)
- Average Rated Life up to 50,000+ hours
- High power factor >0.95
- 100% retrofit - IEC standard dimensions
Specifications:
| General data | Model | T8-90-270-13W |
| Product name | T8 LED tube 90CM 13W 270° | |
| Order Code | T8-90-270-13W-CW T8-90-270-13W-PW T8-90-270-13W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS/ErP/SAA/C-tick/FCC | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated, W) | 13W | |
| Lamp power factor | >0.95 | |
| Optical data | Luminous flux (6500K, lm) | 1430 |
| Color temperature | 3000-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 270° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 96 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum Heat Sink Inside + PC Housing | |
| Body Color | Aluminum Silver | |
| Lengthx 26 Dia. (mm) | 90cm/3foot | |
| Packaging data | Quantity/Carton (pcs) | 36 |
| Carton Size L*W*H (cm) | 105x25x25 | |
| Net weight (kg) | 9 | |
| Gross weight (kg) | 10 |
