T8 LED Tube 150cm 24W 270º
Features:
- Up to 60% energy saving compared to fluorescent tubes
- 24W - low energy consumption
- Beam angle of 270º
- High light output: comparable to 58w fluorescent tube with 2640lm
- Available in Warm White (3000-3500K), Pure White (4000-4500K) and Cold White (6000-6500K)
- Average Rated Life up to 50,000+ hours
- High power factor >0.95
- 100% retrofit - IEC standard dimensions
Specifications:
| General data | Model | T8-150-270-24W |
| Product name | T8 LED tube 150CM 24W 270° | |
| Order Code | T8-150-270-24W-CW T8-150-270-24W-PW T8-150-270-24W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS/ErP/SAA/C-tick/FCC | |
| Electrical data | Voltage (v) | 85-265V AC |
| Watt (Rated, W) | 22W | |
| Lamp power factor | >0.95 | |
| Optical data | Luminous flux (6500K, lm) | 2640 |
| Color temperature | 3000-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 270° | |
| Physical data | LED type | SMD2835 |
| Number of LEDs (pcs) | 216 | |
| LED chip brand | EPIStar | |
| Lamp body material | Aluminum Heat Sink Inside + PC Housing | |
| Body Color | Aluminum Silver | |
| Lengthx 26 Dia. (mm) | 150cm/5foot | |
| Packaging data | Quantity/Carton (pcs) | 36 |
| Carton Size L*W*H (cm) | 165x25x25 | |
| Net weight (kg) | 15 | |
| Gross weight (kg) | 16 |
