LED AR111 COB ARP 15W
Features:
- Up to 89% energy saving compared to halogen lamps
- CCT available in 2700K-6500K
- Average rated life up to 50,000 hours in open fixtures and 30,000 hours in closed fixtures
- Cree/BridgeLux/Citizen/EPIstar Chip used in lamp
- 100% retrofit - IEC standard dimensions
- Mercury free
Specifications:
| General data | Model | SS-ARP-COB-15W |
| Product name | LED AR111 COB 15W | |
| Order Code | SS-ARP-COB-15W-WW SS-ARP-COB-15W-PW SS-ARP-COB-15W-CW |
|
| Life span | 30,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHs | |
| Electrical data | Voltage (v) | 12V |
| Watt (Rated) | 15 | |
| Optical data | Luminous flex (6000K) (lm) | 1300 |
| Color temperature | 3000-6500K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 60 | |
| Physical data | LED type | COB |
| Number of LEDs (pcs) | 1 | |
| LED chip brand | EpiStar | |
| Lamp body material | Thermal Plastic +Aluminum Body +PC lens | |
| Body Color | White | |
| Base type | GU10/G53 | |
| Lamp size (mm) | D111XH73 | |
| Packaging data | Quantity/Carton (pcs) | 50 |
| Carton Size L*W*H (cm) | 62*62*22 | |
| Net weight (kg) | 15 | |
| Gross weight (kg) | 16 |



