LED retrofit kit RFPD 300W temperature control
Features:
- PHILIPS Chip, SUNON fan
- High CRI
- Mean Well IP65 driver,
- Input voltage 100-277VAC
- No UV or IR in the beam
- Easy to install and operate
- Energy saving, long service life
- Light is soft and uniform, safe to eyes
- Instant start, NO flickering, NO humming
- Green and eco-friendly without mercury
Application:
Street lights, shoeboxes, flood lights, wall Packs, canopy lights, high bays
Specifications:
| General data | Model | SS-RFPD-300W |
| Product name | LED Retrofit Kit 300W With Temperature Control | |
| Order Code | SS-RFPD-300W-CW SS-RFPD-300W-NW SS-RFPD-300W-PW SS-RFPD-300W-WW |
|
| Life span | 50,000+ Hours | |
| Certificates | UL, CE, RoHS | |
| Warranty | 5 years | |
| Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
| Watt (w) | 300 | |
| Driver brand | Mean Well | |
| Lamp power factor | >0.9 | |
| Optical data | Luminous flex (lm) | 30000-39000 |
| Color temperature | 2700-7000K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 120 | |
| Physical data | LED type | 3030, 1.5W |
| Number of LEDs (pcs) | 350 | |
| LED chip brand | PHILIPS | |
| Lamp body | Die-casted aluminum + Sunon Fan | |
| Body color | Gray | |
| IP rating | IP40 | |
| Fixture size (mm) | (400-460)*260*92 (380-445)*260*(130-160) 320*260*(300-350) |
|
| Product Net Weight (kg) | 7.3 | |
| Packaging data | Quantity/Carton (pcs) | 2 |
| Carton Size L*W*H (cm) | 51*40*36 | |
| Carton Volume (cbm) | 0.073 | |
| Gross weight (kg) | 20 |
Related Products
-
LED retrofit kit RFPD 100W temperature control
-
LED retrofit kit RFPD 120W temperature control
-
LED retrofit kit RFPD 200W temperature control
-
LED retrofit kit RFPD 150W temperature control
-
LED retrofit kit RFPD 480W temperature control
-
LED retrofit kit RFPD 400W temperature control
-
LED retrofit kit RFPD 240W temperature control






