LED retrofit kit RFPD 200W temperature control
Features:
- PHILIPS Chip, SUNON fan
- High CRI
- Mean Well IP65 driver,
- Input voltage 100-277VAC
- No UV or IR in the beam
- Easy to install and operate
- Energy saving, long service life
- Light is soft and uniform, safe to eyes
- Instant start, NO flickering, NO humming
- Green and eco-friendly without mercury
Application:
Street lights, shoeboxes, flood lights, wall Packs, canopy lights, high bays
Specifications:
| General data | Model | SS-RFPD-200W |
| Product name | LED Retrofit Kit 200W With Temperature Control | |
| Order Code | SS-RFPD-200W-CW SS-RFPD-200W-NW SS-RFPD-200W-PW SS-RFPD-200W-WW |
|
| Life span | 50,000+ Hours | |
| Certificates | UL, CE, RoHS | |
| Warranty | 5 years | |
| Electrical data | Voltage (v) | 100-277V AC 50-60Hz |
| Watt (w) | 200 | |
| Driver brand | Mean Well | |
| Lamp power factor | >0.9 | |
| Optical data | Luminous flex (lm) | 20000-27000LM |
| Color temperature | 2700-7000K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 120 | |
| Physical data | LED type | 3030, 1.5W |
| Number of LEDs (pcs) | 245 | |
| LED chip brand | PHILIPS | |
| Lamp body | Die-casted aluminum + Sunon Fan | |
| Body color | Gray | |
| IP rating | IP40 | |
| Fixture size (mm) | (340-370)*182*87 (325-355)*182*(130-160 265*182*(225-295) |
|
| Product Net Weight (kg) | 3.8 | |
| Packaging data | Quantity/Carton (pcs) | 4 |
| Carton Size L*W*H (cm) | 65*42*31 | |
| Carton Volume (cbm) | 0.085 | |
| Gross weight (kg) | 19.8 |
Related Products
-
LED retrofit kit RFPD 100W temperature control
-
LED retrofit kit RFPD 120W temperature control
-
LED retrofit kit RFPD 150W temperature control
-
LED retrofit kit RFPD 480W temperature control
-
LED retrofit kit RFPD 400W temperature control
-
LED retrofit kit RFPD 300W temperature control
-
LED retrofit kit RFPD 240W temperature control






