LED square panel PLS 25W
Features:
- Up to 80% energy saving compared to incandescent lamps
-
CRI >80, ErP compatible
- Ultra slim design
- Dimmable-optional
- Lighting sensors and motion sensors-optional
- 3 years guarantee
Specifications:
| General data | Model | SS-PLS-25W |
| Product name | LED Square Panel Light PLS 25W | |
| Order Code | SS-PLS-25W-CW SS-PLS-25W-PW SS-PLS-25W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS | |
| Cut-off hole size (mm) | 280*280 | |
| Electrical data | Voltage (v) | 170-250 |
| Watt (Rated) | 25 | |
| Luminous flux (6500K, lm) | 2000 | |
| Color temperature | 3000-6506K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 120 | |
| Physical data | LED type | 2835 |
| Number of LEDs (pcs) | 100 | |
| LED chip brand | EpiStar | |
| Lamp body material | Aluminum | |
| White | White/Sliver | |
| Fixture size (mm) | L300XW300XH24 | |
| Packaging data | Quantity/Carton (pcs) | 20 |
| Carton Size LxWxH (cm) | 68*28*62 | |
| Net weight (kg) | 13 | |
| Gross weight (kg) | 15 |


