LED high bay light HB 260WA
Features:
- High performance and top stability with Cree/Osram/BridgeLux LED & Mean Well driver
- 5 year warranty
- High luminous flux up to 100Lm/W
- Robust design with patented new generation of superconducting cooling technology
- Compact design and light weight
- Easy installation and no maintenance required
- DALI dimming solutions available for increased energy saving and shorter paybacks
Specifications:
| General data | Model | SS-HB-260WA |
| Product name | LED high bay light 260W Cree + Meanwell | |
| Order Code | SS-HB-260WA-CW SS-HB-260WA-PW SS-HB-260WA-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 5 years | |
| Certificates | CE/RoHS/SAA | |
| Equivalent watt (w) | High pressure sodium light 500W | |
| Electrical data | Voltage (v) | 90-305VAC 50-60Hz |
| Watt (w) | 260 | |
| Power supply | Meanwell | |
| Power factor | >0.95 | |
| Dimmable | Optional | |
| Optical data | Efficacy (Rated) (lm/w) | 100 |
| Luminous flex (6000K) (lm) | 26000 | |
| Color temperature | 3000-6000K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 45° | |
| Physical data | LED type | Xlamp XB-D |
| Number of LEDs (pcs) | 196 | |
| LED chip brand | Cree | |
| Lamp body material | Die-cast aluminum + PC lens | |
| Body color | Silver | |
| IP rating | IP54 | |
| Packaging data | Fixture body size (mm) | D460xH576 60° |
| Quantity/Carton (pcs) | 1 | |
| Carton Size L*W*H (cm) | L37 x W30 x H44 - Main unit x1 L48 X W48 X H48 - Reflectors 60° x10 |
|
| Net weight (kg) | 16 | |
| Gross weight (kg) | 18.4 | |
| 20' Container (pcs) | 475 | |
| 40' HQ Container (pcs) | 1030 |
Related Products
-
LED high bay light HB 500WA
-
LED high bay light HB 300WA
-
LED high bay light HB 200WC
-
LED high bay light HB 200WA
-
LED high bay light HB 150WC
-
LED high bay light HB 150WB
-
LED high bay light HB 150WA
-
LED high bay light HB 120WC
-
LED high bay light HB 120WA
-
LED high bay light HB 100WC
-
LED high bay light HB 100WB
-
LED high bay light HB 100WA
-
LED high bay light HB 70WB





